<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teradici PC-over-IP</title>
	<atom:link href="http://www.teradici.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teradici.com/blog</link>
	<description>True Experience. Network Delivered</description>
	<lastBuildDate>Thu, 02 May 2013 18:24:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3DBOXX 8500R Series Videos</title>
		<link>http://www.teradici.com/blog/?p=37</link>
		<comments>http://www.teradici.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=37</guid>
		<description><![CDATA[BOXX presents a three part video series on the 3DBOXX 8500R rack mounted, remote access workstation available with PCoIP technology for engineering, animation/VFX, digital imaging, and product design. BOXX Technologies designs high-performance computing systems for visual effects (VFX) design professionals, and advanced visualization. Their unique innovative integration process incorporates the best of standards-based technology to [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCoIP Zero Client and VMware View 4</title>
		<link>http://www.teradici.com/blog/?p=38</link>
		<comments>http://www.teradici.com/blog/?p=38#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:40:11 +0000</pubDate>
		<dc:creator>mlouie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=38</guid>
		<description><![CDATA[Demonstration of a PCoIP hardware zero client and a VMware View 4 virtual desktop using software PCoIP]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYTH: The PCoIP protocol requires 10x the bandwidth of Citrix HDX</title>
		<link>http://www.teradici.com/blog/?p=36</link>
		<comments>http://www.teradici.com/blog/?p=36#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myth Buster]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=36</guid>
		<description><![CDATA[REALITY: The PCoIP protocol optimizes the user experience to the available bandwidth The PCoIP encoding algorithms attempt to deliver a perfect, high-frame rate display experience whenever possible. Think of this like a high-performance sports car that will easily exceed 200kph on the open Autobahn, but slows down when driving on local roads or in congested [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MYTH: The PCoIP protocol relies primarily on the server to do all the heavy lifting</title>
		<link>http://www.teradici.com/blog/?p=35</link>
		<comments>http://www.teradici.com/blog/?p=35#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myth Buster]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=35</guid>
		<description><![CDATA[REALITY: The PCoIP protocol is a comprehensive solution with options for stateless hardware zero clients While some workload may result in the PCoIP protocol using more CPU than other protocols, the VMware office productivity interactive workload benchmark shows that the PCoIP protocol uses less CPU resources than XenDesktop 4 or RDP7.  Thus, the scalability of [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYTH: The PCoIP protocol claims bitmap remoting is the best way to deliver graphics</title>
		<link>http://www.teradici.com/blog/?p=34</link>
		<comments>http://www.teradici.com/blog/?p=34#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myth Buster]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=34</guid>
		<description><![CDATA[REALITY: Teradici claims host rendering with intelligent display decomposition and compression is the best way to deliver desktops Bitmap remoting is NOT the best way to deliver graphics.  This is why the PCoIP protocol does NOT do bitmap remoting.  Instead, the PCoIP protocol uses host rendering to generate the entire display image at the server/workstation [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MYTH: The PCoIP protocol bets on UDP as the foundational transport for graphics</title>
		<link>http://www.teradici.com/blog/?p=33</link>
		<comments>http://www.teradici.com/blog/?p=33#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myth Buster]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=33</guid>
		<description><![CDATA[REALITY: TCP constrains Citrix ICA and Microsoft RDP TCP is a great transport for data traffic that requires reliable packet delivery and is not sensitive to interactive latency.  Some examples are: file transfers, HTTP web pages, or streaming data that is uni-directional (i.e. media streaming with large buffers). However, TCP is not the optimal transport [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the life of a remote user using VMware View with PCoIP</title>
		<link>http://www.teradici.com/blog/?p=39</link>
		<comments>http://www.teradici.com/blog/?p=39#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=39</guid>
		<description><![CDATA[This is a sample of a real world virtual desktop used on a daily basis across a WAN connection using a SSL VPN from Boise ID. to Palo Alto CA.]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCoIP Imaging &#8211; Progressive Image Refinement</title>
		<link>http://www.teradici.com/blog/?p=31</link>
		<comments>http://www.teradici.com/blog/?p=31#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:32:45 +0000</pubDate>
		<dc:creator>srobinson</dc:creator>
				<category><![CDATA[PCoIP Technology]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=31</guid>
		<description><![CDATA[Highly efficient delivery of desktops over IP networks &#8211; especially WAN links: PCoIP technology enables key features to optimize the delivery of a user’s desktop over standard local area and wide area networks (LAN and WAN). One of these features includes a progressive image refinement that allows a compressed image of the user’s desktop to [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme and Unique USB Security via PCoIP Technology</title>
		<link>http://www.teradici.com/blog/?p=32</link>
		<comments>http://www.teradici.com/blog/?p=32#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:20:31 +0000</pubDate>
		<dc:creator>srobinson</dc:creator>
				<category><![CDATA[PCoIP Technology]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=32</guid>
		<description><![CDATA[PCoIP technology delivers unique USB security capability that is not possible on desktop, notebook or thin client form factors. This includes providing mobile users secure access to data via hardware encrypted flash drives – but only the devices approved by enterprise IT will work on the PCoIP desktop portal appliances. All other flash peripherals (or [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearCube PCoIP Quad Display PCoIP Solution</title>
		<link>http://www.teradici.com/blog/?p=29</link>
		<comments>http://www.teradici.com/blog/?p=29#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:18:37 +0000</pubDate>
		<dc:creator>srobinson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[desktop portal]]></category>
		<category><![CDATA[finserv]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[O & G]]></category>
		<category><![CDATA[vertical solutions]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[virtual workstation]]></category>

		<guid isPermaLink="false">http://www.teradici.com/blog/?p=29</guid>
		<description><![CDATA[Clearcube Technologies delivers centralized computing solutions including products that support Teradici&#8217;s PCoIP Technology. Clearcube&#8217;s I9400 I/Port is the first PCoIP quad head desktop portal product available today. This video provides a brief overview of ClearCube&#8217;s I9400 quad monitor PCoIP desktop portal appliance and the A-series blade PC/workstation products. Watch video &#62;&#62; I9400 I/Port A-Series Blade PC [...]]]></description>
		<wfw:commentRss>http://www.teradici.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
