<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Teradici PC-over-IP Blog</title>
	<link>http://www.teradici.com/blog</link>
	<description>True Experience. Network Delivered</description>
	<pubDate>Wed, 08 Sep 2010 04:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on A New Beginning for the PC! by srobinson</title>
		<link>http://www.teradici.com/blog/?p=5#comment-179</link>
		<dc:creator>srobinson</dc:creator>
		<pubDate>Sat, 30 May 2009 01:19:39 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=5#comment-179</guid>
		<description>Thanks Yossi, 

You are very correct, the surveillance market is an ideal place for PCoIP technology.  We have seen PCoIP technology deployed in a large metropolitan police force surveillance system, ocean oil rig platforms as well as in mines.  

This goes hand-in-hand with remoting the computing systems for command and contol as well.</description>
		<content:encoded><![CDATA[<p>Thanks Yossi, </p>
<p>You are very correct, the surveillance market is an ideal place for PCoIP technology.  We have seen PCoIP technology deployed in a large metropolitan police force surveillance system, ocean oil rig platforms as well as in mines.  </p>
<p>This goes hand-in-hand with remoting the computing systems for command and contol as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Beginning for the PC! by srobinson</title>
		<link>http://www.teradici.com/blog/?p=5#comment-178</link>
		<dc:creator>srobinson</dc:creator>
		<pubDate>Sat, 30 May 2009 01:17:12 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=5#comment-178</guid>
		<description>Thanks Lee, 

Yes, there are multiple service providers that are looking at metropolitan PC-as-a-service.  Telus is a large North American service provider that recently invested in Teradici.  

Samsung has integrated the Teradici PCoIP chipset into their display (SyncMaster 930ND) and it is not a stretch to see how a laptop could be deployed as well.  

We have tested with Skype and which the testing was not extensive, we found Skype worked fine.  

http://www.teradici.com/pcoip/news-and-events/press-releases/2009-04-07.php</description>
		<content:encoded><![CDATA[<p>Thanks Lee, </p>
<p>Yes, there are multiple service providers that are looking at metropolitan PC-as-a-service.  Telus is a large North American service provider that recently invested in Teradici.  </p>
<p>Samsung has integrated the Teradici PCoIP chipset into their display (SyncMaster 930ND) and it is not a stretch to see how a laptop could be deployed as well.  </p>
<p>We have tested with Skype and which the testing was not extensive, we found Skype worked fine.  </p>
<p><a href="http://www.teradici.com/pcoip/news-and-events/press-releases/2009-04-07.php" rel="nofollow">http://www.teradici.com/pcoip/news-and-events/press-releases/2009-04-07.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teradici’s Seeing Is Believing Event in NYC by srobinson</title>
		<link>http://www.teradici.com/blog/?p=20#comment-177</link>
		<dc:creator>srobinson</dc:creator>
		<pubDate>Sat, 30 May 2009 01:11:46 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=20#comment-177</guid>
		<description>Yes, there are many installs and we are working with our partners and customers to publish case studies. 

Note that Teradici was the 1st remote protocol certified by Dassault Systemes Catia (high-end CAD tools for car and aircraft manufacturers) 

* Financial Services - mutli-monitor trading floors
* Design engineering (automotive, aircraft, life sciences) 
* Oil &#038; Gas
* Mining and Energy
* Production Studio's, studio sets, post production
* Media and Entertainment - digital content creation
* Government 
* Intelligence
* Digital Signage
* Architectural 
* Healthcare - imaging
* Education
* Command and Control - including a large metropolitan law enforcement agency
* Geospatial engineering</description>
		<content:encoded><![CDATA[<p>Yes, there are many installs and we are working with our partners and customers to publish case studies. </p>
<p>Note that Teradici was the 1st remote protocol certified by Dassault Systemes Catia (high-end CAD tools for car and aircraft manufacturers) </p>
<p>* Financial Services - mutli-monitor trading floors<br />
* Design engineering (automotive, aircraft, life sciences)<br />
* Oil &#038; Gas<br />
* Mining and Energy<br />
* Production Studio&#8217;s, studio sets, post production<br />
* Media and Entertainment - digital content creation<br />
* Government<br />
* Intelligence<br />
* Digital Signage<br />
* Architectural<br />
* Healthcare - imaging<br />
* Education<br />
* Command and Control - including a large metropolitan law enforcement agency<br />
* Geospatial engineering</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCoIP Imaging - Progressive Image Refinement by VMware&#8217;s Software PCoIP - A Sighting! at ChrisWolf.com</title>
		<link>http://www.teradici.com/blog/?p=31#comment-171</link>
		<dc:creator>VMware&#8217;s Software PCoIP - A Sighting! at ChrisWolf.com</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:44:31 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=31#comment-171</guid>
		<description>[...] commonly found by our clients piloting or running VDI today). PCoIP uses what Teradici has coined Progressive Image Management. Progressive image management smooths images on the client endpoint and maintains graphics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] commonly found by our clients piloting or running VDI today). PCoIP uses what Teradici has coined Progressive Image Management. Progressive image management smooths images on the client endpoint and maintains graphics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Beginning for the PC! by Lee Siu Hoi</title>
		<link>http://www.teradici.com/blog/?p=5#comment-169</link>
		<dc:creator>Lee Siu Hoi</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:47:58 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=5#comment-169</guid>
		<description>This technology make metropolitan rental PC services possible.  Wonder if anyone is looking at it.  A laptop in the future is nothing but a 10 in 16 x 9 monitor driven by a Teradici chipset with wifi link to a blade farm.  Users can upgrade their processing power without having to change their laptop.  No hard disk and not even internal USB drives.   Battery is only for the display.  Almost zero bootup time.  Can run skype and thus long distance call charge is virtually zero.</description>
		<content:encoded><![CDATA[<p>This technology make metropolitan rental PC services possible.  Wonder if anyone is looking at it.  A laptop in the future is nothing but a 10 in 16 x 9 monitor driven by a Teradici chipset with wifi link to a blade farm.  Users can upgrade their processing power without having to change their laptop.  No hard disk and not even internal USB drives.   Battery is only for the display.  Almost zero bootup time.  Can run skype and thus long distance call charge is virtually zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teradici’s Seeing Is Believing Event in NYC by Fabio</title>
		<link>http://www.teradici.com/blog/?p=20#comment-168</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:21:48 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=20#comment-168</guid>
		<description>Interesting but... does Teradici have any installs of size yet / underway?</description>
		<content:encoded><![CDATA[<p>Interesting but&#8230; does Teradici have any installs of size yet / underway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teradici’s Seeing Is Believing Event in NYC by Stuart Robinson</title>
		<link>http://www.teradici.com/blog/?p=20#comment-134</link>
		<dc:creator>Stuart Robinson</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:47:29 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=20#comment-134</guid>
		<description>Scott,  Yes, PC-over-IP works in a hypervisor environment with clients like the DevonIT's TC-10 (CP-20 is IBM's product name).  There are multiple ways that PC-over-IP can integrate into a Hypervisor environment depending on the Hypervisor features.  We will provide more detail in an upcoming blog.  

I invite you to join us booth 1442 at VMworld in Las Vegas, Sept 16-18, 2008. http://www.vmworld.com/conferences/2008/</description>
		<content:encoded><![CDATA[<p>Scott,  Yes, PC-over-IP works in a hypervisor environment with clients like the DevonIT&#8217;s TC-10 (CP-20 is IBM&#8217;s product name).  There are multiple ways that PC-over-IP can integrate into a Hypervisor environment depending on the Hypervisor features.  We will provide more detail in an upcoming blog.  </p>
<p>I invite you to join us booth 1442 at VMworld in Las Vegas, Sept 16-18, 2008. <a href="http://www.vmworld.com/conferences/2008/" rel="nofollow">http://www.vmworld.com/conferences/2008/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teradici’s Seeing Is Believing Event in NYC by Scott H</title>
		<link>http://www.teradici.com/blog/?p=20#comment-132</link>
		<dc:creator>Scott H</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:06:35 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=20#comment-132</guid>
		<description>Does this "Desktop Virtualization using PC-over-IP (in a hypervisor environment)" mean you can use PCoIP clients like the Devon IT CP20 to access a virtual machine running on top of a hypervisor using PC-over-IP? If so can you please provide additional details as to the exact hardware and software required to achieve this?</description>
		<content:encoded><![CDATA[<p>Does this &#8220;Desktop Virtualization using PC-over-IP (in a hypervisor environment)&#8221; mean you can use PCoIP clients like the Devon IT CP20 to access a virtual machine running on top of a hypervisor using PC-over-IP? If so can you please provide additional details as to the exact hardware and software required to achieve this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Beginning for the PC! by Stuart Robinson</title>
		<link>http://www.teradici.com/blog/?p=5#comment-112</link>
		<dc:creator>Stuart Robinson</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:49:03 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=5#comment-112</guid>
		<description>Hi Carlos, 

Thanks for your comments. As part of our wireless testing we have played Crysis (1st person shooter game with lots of complicated graphics)on a 40" HDTV using  over an 802.11n link (~45feet separation from router to desktop) and it worked great.  A video of the game-playing was shown at BriForum 2008 last month.  

Also, regarding voice, PC-over-IP technology supports isochronous USB - including USB speakers/headsets and web cams.  We have also tested with various softphones.</description>
		<content:encoded><![CDATA[<p>Hi Carlos, </p>
<p>Thanks for your comments. As part of our wireless testing we have played Crysis (1st person shooter game with lots of complicated graphics)on a 40&#8243; HDTV using  over an 802.11n link (~45feet separation from router to desktop) and it worked great.  A video of the game-playing was shown at BriForum 2008 last month.  </p>
<p>Also, regarding voice, PC-over-IP technology supports isochronous USB - including USB speakers/headsets and web cams.  We have also tested with various softphones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Beginning for the PC! by Carlos Vera</title>
		<link>http://www.teradici.com/blog/?p=5#comment-98</link>
		<dc:creator>Carlos Vera</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:29:13 +0000</pubDate>
		<guid>http://www.teradici.com/blog/?p=5#comment-98</guid>
		<description>From the demos, I can see that this technology has huge potential, I wonder how it handles voice and wireless. This could be a killer application for existing Wireless processing technology if the packets are managed more efficient as well as the analog interfaces... cool</description>
		<content:encoded><![CDATA[<p>From the demos, I can see that this technology has huge potential, I wonder how it handles voice and wireless. This could be a killer application for existing Wireless processing technology if the packets are managed more efficient as well as the analog interfaces&#8230; cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
